| Cat# | Title | Ensemble | Price | Remove |
|---|---|---|---|---|
| 3631 | Ave Maria - Gounod & Bach (for Saxophone Quintet SATTB) | Saxophone Quintet | $8.00 | X |
| 3629 | Ave Maria - Gounod & Bach (for Woodwind Quintet) | Woodwind Quintet | $8.00 | X |
| 3260 | March – Entry of the Gladiators (for Brass Quintet) | Brass Quintet | $8.00 | X |
| 4110 | La Cumparsita (Tango) (for Woodwind Quintet) | Woodwind Quintet | $11.00 | X |
| 2487 | Herzen Haben Keine Fenster - Polka (for Woodwind Quartet) | Woodwind Quartet | $6.00 | X |
| 3953 | God Bless the U.S.A. (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $14.99 | X |
| 2629 | A Pretty Girl is Like a Melody (for Woodwind Quintet) | Woodwind Quintet | $8.00 | X |
| 4227 | Down in the River to Pray (for Woodwind Quartet) | Woodwind Quartet | $10.99 | X |
| 3116 | Debussy – La plus que lente (for Clarinet Quartet) | Clarinet Quartet | $7.00 | X |
| 3366 | German Waltz (Oktoberfest) Medley (for Brass Quintet) | Brass Quintet | $7.00 | X |
| 4267 | March – The Klaxon (for Saxophone Quartet SATB or AATB) | Clarinet Quartet | $8.00 | X |
| 4562 | Away in the Manger (for Woodwind Quintet) | Woodwind Quintet | $9.00 | X |
| 3490 | Who’s Sorry Now? (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $7.50 | X |
| 2787 | The Days of Wine and Roses (for Woodwind Quintet) | Woodwind Quintet | $14.99 | X |
| 4613 | Barnum and Bailey’s Favorite (for Brass Quintet) | Brass Quintet | $10.00 | X |
| 2563 | El Jarabe Tapatío - The Mexican Hat Dance (for Clarinet Quartet) | Clarinet Quartet | $6.50 | X |
| 3715 | Pergolesi – Stabat Mater (for Saxophone Quartet SATB) | Saxophone Quartet | $7.00 | X |
| 3630 | Ave Maria - Gounod & Bach (for Brass Quintet) | Brass Quintet | $8.00 | X |
| 3793 | Liechtensteiner Polka (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $7.00 | X |
| 3527 | Holborne - 10 Pavans and Galliards (for Brass Quintet) | Brass Quintet | $8.50 | X |
| 4400 | Love is Here to Stay (for Brass Quintet) | Brass Quintet | $15.99 | X |
| 3458 | Joshua Fought the Battle of Jericho (for Woodwind Quintet) | Woodwind Quintet | $8.00 | X |
| 4203 | Are You Lonesome Tonight? (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $8.00 | X |
| 3958 | God Bless the U.S.A. (for Saxophone Quintet SATTB or AATTB) | Saxophone Quintet | $15.99 | X |
| 4228 | Down in the River to Pray (for Woodwind Quintet) | Woodwind Quintet | $11.99 | X |
| 2866 | You're A Mean One, Mr. Grinch (for Clarinet Quartet) | Clarinet Quartet | $12.99 | X |
| 1380 | Rondeau from “Sinfonie de Fanfares” (for Saxophone Quartet SATB) | Saxophone Quartet | $6.00 | X |
| 3457 | Joshua Fought the Battle of Jericho (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
| 4612 | Barnum and Bailey’s Favorite (for Woodwind Quintet) | Woodwind Quintet | $10.00 | X |
| 3144 | Mia & Sebastian’s Theme from La La Land (for Woodwind Quintet) | Woodwind Quintet | $14.99 | X |
| 1398 | Narvaez - Guardame las vacas (for Saxophone Quartet SATB) | Saxophone Quartet | $6.00 | X |
| 2477 | Must Jesus Bear the Cross Alone? (for Woodwind Quartet) | Woodwind Quartet | $5.00 | X |
| 3338 | Americana Barbershop Quartet Collection (for Woodwind Quartet) | Woodwind Quartet | $8.50 | X |
| 4131 | Por Una Cabeza (Tango) (for Woodwind Quintet) | Woodwind Quintet | $15.99 | X |
| 2533 | 20 Traditional Christmas Carols Volume I (for Woodwind Quartet) | Woodwind Quartet | $13.00 | X |
| 3423 | I Heard the Bells on Christmas Day (for Woodwind Quintet) | Woodwind Quintet | $8.00 | X |
| 3636 | Amazing Grace! How Sweet the Sound (for Woodwind Quintet) | Woodwind Quintet | $8.00 | X |
| 2708 | Lullaby of Birdland (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $13.99 | X |
| 3723 | A Holly Jolly Christmas (for Brass Quintet) | Brass Quintet | $16.99 | X |
| 4361 | Thou Wilt Keep Him in Perfect Peace (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
| 1267 | March - The Black Horse Troop (for Clarinet Quartet) | Clarinet Quartet | $6.00 | X |
| 2580 | Vivaldi - La primavera from The Four Seasons (for Clarinet Quartet) | Clarinet Quartet | $10.00 | X |
| 2092 | Rondeau from “Sinfonie de Fanfares” (for Woodwind Quartet) | Woodwind Quartet | $6.00 | X |
| 1089 | March - The Black Horse Troop (for Brass Quintet) | Brass Quintet | $7.00 | X |
| 3743 | Gershwin Medley (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $9.00 | X |
| 3419 | I Heard the Bells on Christmas Day (for Clarinet Quartet) | Clarinet Quartet | $7.00 | X |
| 3135 | City of Stars from La La Land (for Woodwind Quintet) | Woodwind Quintet | $14.99 | X |
| 3108 | March - Aida March (excerpt from Triumphal March) (for Brass Quintet) | Brass Quintet | $7.00 | X |
| 3719 | A Holly Jolly Christmas (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $15.99 | X |
| 3388 | Santa Claus is Comin to Town (for Brass Quintet) | Brass Quintet | $14.99 | X |
| 4457 | A Night in Tunisia (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $14.99 | X |
| 3749 | Irish Folksong Suite (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $9.00 | X |
| 1298 | Farandole from L'Arlesienne Suite No. 2 (for Saxophone Quartet SATB) | Saxophone Quartet | $7.00 | X |
| 2795 | Go Tell it on the Mountain (for Woodwind Quintet) | Woodwind Quintet | $8.50 | X |
| 2339 | March - Hands Across the Sea (for Woodwind Quintet) | Woodwind Quintet | $7.00 | X |
| 4190 | Sing-along Medley #3 (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $10.00 | X |
| 3677 | The Christmas Waltz (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $15.99 | X |
| 3117 | Debussy – La plus que lente (for Saxophone Quartet SATB) | Saxophone Quartet | $7.00 | X |
| 1405 | Satie - Gymnopedies No. 1-3 (for Saxophone Quartet SATB) | Saxophone Quartet | $6.50 | X |
| 4269 | March – The Klaxon (for Woodwind Quartet) | Woodwind Quartet | $8.00 | X |
| 3424 | I Heard the Bells on Christmas Day (for Brass Quintet) | Brass Quintet | $8.00 | X |
| 2310 | The Nutcracker Suite - 4. Russian Dance, Trépak (for Woodwind Quintet) | Woodwind Quintet | $6.50 | X |
| 4614 | Barnum and Bailey’s Favorite (for Saxophone Quintet SATTB) | Saxophone Quintet | $10.00 | X |
| 2378 | 20 Traditional Christmas Carols Volume I (for Brass Quintet) | Brass Quintet | $14.00 | X |
| 1234 | Strauss II - Tales From the Vienna Woods (for Clarinet Quartet) | Clarinet Quartet | $6.50 | X |
| 4011 | The Girl with the Flaxen Hair (for Clarinet Quartet) | Clarinet Quartet | $7.00 | X |
| 3918 | Pilgrim’s Chorus from Tannhäuser (for Woodwind Quartet) | Woodwind Quartet | $8.00 | X |
| 3279 | Khachaturian - Sabre Dance from Gayane (for Brass Quintet) | Brass Quintet | $13.99 | X |
| 2678 | Handel - Pifa (Pastoral Symphony) from Messiah (for Woodwind Quintet) | Woodwind Quintet | $7.00 | X |
| 2547 | The Holly and the Ivy (for Woodwind Quartet) | Woodwind Quartet | $7.50 | X |
| 3626 | Ave Maria - Gounod & Bach (for Saxophone Quartet SATB) | Saxophone Quartet | $7.00 | X |
| 3717 | Pergolesi – Stabat Mater (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
| 4611 | Barnum and Bailey’s Favorite (for Woodwind Quartet) | Woodwind Quartet | $9.00 | X |
| 2548 | The Holly and the Ivy (for Woodwind Quintet) | Woodwind Quintet | $8.50 | X |
| 4272 | March – The Klaxon (for Saxophone Quintet SATTB or AATTB) | Saxophone Quintet | $9.00 | X |
| 2038 | Handel - Hallelujah Chorus from Messiah (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
| 3860 | Lohengrin – Prelude to Act III (for Saxophone Quartet SATB) | Saxophone Quartet | $9.00 | X |
| 1448 | March - Garry Owen (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $6.00 | X |
| 2793 | Handel - Hallelujah Chorus from Messiah (for Woodwind Quintet) | Woodwind Quintet | $8.00 | X |
| 4316 | March – The Footlifter (for Saxophone Quintet SATTB or AATTB) | Saxophone Quintet | $9.00 | X |
| 3581 | Blazing Saddles (Movie Theme) (for Brass Quintet) | Brass Quintet | $13.99 | X |
| 3462 | Swing Low, Sweet Chariot (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $6.50 | X |
| 2549 | The Holly and the Ivy (for Brass Quintet) | Brass Quintet | $8.50 | X |
| 3459 | Joshua Fought the Battle of Jericho (for Brass Quintet) | Brass Quintet | $8.00 | X |
| 2325 | March - Aida March (excerpt from Triumphal March) (for Woodwind Quintet) | Woodwind Quintet | $7.00 | X |
| 2470 | Lift Every Voice and Sing (for Saxophone Quartet SATB & AATB) | Saxophone Quartet | $5.00 | X |
| 2596 | Rachmaninoff - Vocalise Op 34. No.14 (for Woodwind Quartet) | Woodwind Quartet | $6.00 | X |
| 2625 | The Days of Wine and Roses (for Woodwind Quartet) | Woodwind Quartet | $13.99 | X |
| 3923 | A Pretty Girl is Like a Melody (for Brass Quintet) | Brass Quintet | $8.00 | X |
| 1286 | Albéniz - “Sevilla” from Suite Española (for Saxophone Quartet SATB) | Saxophone Quartet | $7.00 | X |
| 4379 | Suite Española, Op. 47, No. 4. Cadiz (for Saxophone Quartet SATB) | Saxophone Quartet | $8.00 | X |
| 4107 | La Cumparsita (Tango) (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $10.00 | X |
| 2534 | 20 Traditional Christmas Carols Volume II (for Brass Quintet) | Brass Quintet | $14.00 | X |
| 3920 | Pilgrim’s Chorus from Tannhäuser (for Brass Quintet) | Brass Quintet | $9.00 | X |
| 2494 | We Wish You a Merry Christmas (for Brass Quintet) | Brass Quintet | $7.00 | X |
| 3444 | "Nola" (for Woodwind Quintet) | Woodwind Quintet | $8.00 | X |
| 2593 | Rachmaninoff - Vocalise Op. 34 No.14 (for Clarinet Quartet) | Clarinet Quartet | $6.00 | X |
| 1096 | March - Old Comrades - Alte Kameraden - (for Brass Quintet) | Brass Quintet | $8.00 | X |
| Total | $902.81 | |||
Please ensure that you provide an e-mail address that is capable of receiving both “Zipped” and PDF Files. Should you not receive your order within minutes via email after your purchase please con- tact our web support at: cabeling@lincolnmusicpublications.com or kabeling@lincolnmusicpublications.com
Occasionally with larger orders the transmittal mechanism can get over burdened. Should this occur, we almost always get you your order within a few hours by contacting the above. Your satisfac- tion is truly important to us...
Copyright Lincoln Music Publications 2014-2026