| Cat# | Title | Ensemble | Price | Remove |
|---|---|---|---|---|
| 2921 | Pachelbel - Canon in D Major (for Saxophone Quartet AATB) | Saxophone Quartet | $6.00 | X |
| 4176 | My Blue Heaven (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $9.00 | X |
| 3260 | March – Entry of the Gladiators (for Brass Quintet) | Brass Quintet | $8.00 | X |
| 1099 | March - The Liberty Bell (for Brass Quintet) | Brass Quintet | $8.00 | X |
| 3250 | March – The Fairest of the Fair (for String Quartet) | String Quartet | $6.00 | X |
| 1547 | Joplin - Weeping Willow (for String Quartet) | String Quartet | $6.50 | X |
| 2250 | Joplin - Elite Syncopations (for Woodwind Quintet) | Woodwind Quintet | $7.00 | X |
| 3439 | La Paloma (for Brass Quintet) | Brass Quintet | $8.00 | X |
| 2915 | Sing-along Medley #1 (for Clarinet Quartet) (Concert F Version) | Clarinet Quartet | $7.50 | X |
| 4463 | A Christmas Festival (for Clarinet Quartet) | Clarinet Quartet | $16.99 | X |
| 3081 | Up on the House-Top & Variations (for Woodwind Quintet) | Woodwind Quintet | $8.50 | X |
| 2838 | Always - Irving Berlin (for Clarinet Quartet) | Clarinet Quartet | $8.00 | X |
| 3533 | I’ve Found a New Baby (for Woodwind Quartet) | Woodwind Quartet | $8.00 | X |
| 3794 | Liechtensteiner Polka (for String Quartet) | String Quartet | $7.00 | X |
| 3542 | Too Fat Polka (for Brass Quintet) | Brass Quintet | $16.99 | X |
| 3621 | Zacatecas March (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
| 3777 | Tea for Two (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $9.00 | X |
| 3972 | Jingle Bell Rock (for Clarinet Quartet) | Clarinet Quartet | $14.99 | X |
| 2345 | March - The Liberty Bell (for Woodwind Quintet) | Woodwind Quintet | $8.00 | X |
| 4213 | Maria, Mari! (Oh Marie) (for Woodwind Quintet) | Woodwind Quintet | $9.00 | X |
| 2491 | Must Jesus Bear the Cross Alone? (for Brass Quintet) | Brass Quintet | $6.00 | X |
| 3781 | Tea for Two (for Brass Quintet) | Brass Quintet | $10.00 | X |
| 2631 | In the Bleak Midwinter (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $7.00 | X |
| 1183 | Joplin - Fig Leaf Rag (for Clarinet Quartet) | Clarinet Quartet | $6.50 | X |
| 2338 | March - Garry Owen (for Woodwind Quintet) | Woodwind Quintet | $7.00 | X |
| 3861 | Lohengrin – Prelude to Act III (for String Quartet) | String Quartet | $9.00 | X |
| 3825 | Sweet Georgia Brown (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $8.00 | X |
| 1273 | March - National Emblem (for Clarinet Quartet) | Clarinet Quartet | $6.00 | X |
| 3401 | Oh Come, Oh Come Emmanuel (for Woodwind Quartet) | Woodwind Quartet | $7.50 | X |
| 1545 | Joplin - The Cascades (for String Quartet) | String Quartet | $6.50 | X |
| 4386 | I’m in the Mood for Love (for Woodwind Quintet) | Woodwind Quintet | $14.99 | X |
| 1100 | March - The Stars and Stripes Forever (for Brass Quintet) | Brass Quintet | $8.00 | X |
| 2881 | March - El Capitan (for Saxophone Quintet SATTB or AATTB) | Saxophone Quintet | $7.00 | X |
| 3193 | Haydn - Serenade (for Woodwind Quartet) | Woodwind Quartet | $6.00 | X |
| 3435 | La Paloma (for Saxophone Quartet SATTB or AATTB) | Woodwind Quintet | $8.00 | X |
| 1398 | Narvaez - Guardame las vacas (for Saxophone Quartet SATB) | Saxophone Quartet | $6.00 | X |
| 3747 | Gershwin Medley (for Woodwind Quintet) | Woodwind Quintet | $10.00 | X |
| 4280 | March - His Honor (for Clarinet Quartet) | Clarinet Quartet | $9.00 | X |
| 1101 | March - The Thunderer (for Brass Quintet) | Brass Quintet | $7.00 | X |
| 2071 | Joplin - The Easy Winners (for Woodwind Quartet) | Woodwind Quartet | $6.50 | X |
| 3470 | Wade in the Water (for Clarinet Quartet) | Clarinet Quartet | $7.00 | X |
| 4264 | March - Americans We (for Brass Quintet) | Brass Quintet | $9.00 | X |
| 3761 | Embraceable You (for Clarinet Quartet) | Clarinet Quartet | $8.00 | X |
| 4488 | Ain’t Misbehavin (for Woodwind Quartet) | Woodwind Quartet | $13.99 | X |
| 3948 | Wassermusik Suite Complete (for Clarinet Quartet) | Clarinet Quartet | $13.00 | X |
| 3436 | La Paloma (for String Quartet) | String Quartet | $7.00 | X |
| 1116 | Bach - Wachet Auf - "Sleepers Wake" (for Clarinet Quartet) | Clarinet Quartet | $7.00 | X |
| 3450 | Nobody Knows the Trouble I’ve Seen (for Woodwind Quintet) | Woodwind Quintet | $7.50 | X |
| Total | $407.95 | |||
Please ensure that you provide an e-mail address that is capable of receiving both “Zipped” and PDF Files. Should you not receive your order within minutes via email after your purchase please con- tact our web support at: cabeling@lincolnmusicpublications.com or kabeling@lincolnmusicpublications.com
Occasionally with larger orders the transmittal mechanism can get over burdened. Should this occur, we almost always get you your order within a few hours by contacting the above. Your satisfac- tion is truly important to us...
Copyright Lincoln Music Publications 2014-2025