Cat# | Title | Ensemble | Price | Remove |
---|---|---|---|---|
2128 | The Nutcracker Suite - 2. Marche (for Woodwind Quartet) | Woodwind Quartet | $5.50 | X |
3889 | Lohengrin – Elsa’s Procession to the Cathedral (for Saxophone Quartet SATB) | Saxophone Quartet | $9.00 | X |
1487 | Faure - Pavane, Op. 50 (for String Quartet) | String Quartet | $7.00 | X |
2384 | Dixieland Medley (for Brass Quintet) | Brass Quintet | $7.00 | X |
3387 | Tico-Tico no fubá (for Saxophone Quintet SATTB or AATTB) | Saxophone Quintet | $8.00 | X |
2020 | Elgar - Nimrod from Enigma Variations (for Woodwind Quartet) | Woodwind Quartet | $5.50 | X |
2513 | God Rest Ye Merry Gentlemen (for Woodwind Quintet) | Woodwind Quintet | $8.50 | X |
4119 | Danse Macabre Op. 40 (for Saxophone Quintet SATTB) | Saxophone Quintet | $16.00 | X |
1097 | March - Pomp and Circumstance (for Brass Quintet) | Brass Quintet | $6.00 | X |
3863 | Lohengrin – Prelude to Act III (for Woodwind Quintet) | Woodwind Quintet | $10.00 | X |
1631 | March - Pomp and Circumstance (for String Quartet) | String Quartet | $5.00 | X |
3513 | Barber - Adagio for Strings (for Woodwind Quintet) | Woodwind Quintet | $15.99 | X |
2711 | Edelweiss (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $12.99 | X |
1364 | Joplin - Pineapple Rag (for Saxophone Quartet SATB) | Saxophone Quartet | $6.50 | X |
2164 | March - Old Comrades - Alte Kameraden - (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
3076 | Up on the House-Top & Variations (for Clarinet Quartet) | Clarinet Quartet | $7.50 | X |
2505 | Royal Garden Blues (for Woodwind Quintet) | Woodwind Quintet | $7.25 | X |
3389 | Sleigh Ride (for Brass Quintet) | Brass Quintet | $14.99 | X |
1301 | Clarke - Trumpet Voluntary (for Saxophone Quartet SATB) | Saxophone Quartet | $6.00 | X |
2255 | Joplin - Solace (for Woodwind Quintet) | Woodwind Quintet | $7.00 | X |
3337 | Americana Barbershop Quartet Collection (for String Quartet) | String Quartet | $8.50 | X |
4211 | Maria, Mari! (Oh Marie) (for String Quartet) | String Quartet | $8.00 | X |
3409 | We Three Kings (for Woodwind Quintet) | Woodwind Quintet | $8.50 | X |
3345 | CHICAGO (That Toddlin' Town) (for Clarinet Quartet) | Clarinet Quartet | $7.50 | X |
3308 | Lassus Trombone (for Clarinet Quartet) | Clarinet Quartet | $6.00 | X |
3807 | Italian Folksong Medley (for String Quartet) | String Quartet | $9.00 | X |
4189 | Sing-along Medley #3 (for Clarinet Quartet) | Clarinet Quartet | $10.00 | X |
1628 | March - Joyce’s 71st N.Y. Regiment March (for String Quartet) | String Quartet | $7.00 | X |
3648 | Broadway Medley (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $8.50 | X |
3809 | Italian Folksong Medley (for Woodwind Quintet) | Woodwind Quintet | $10.00 | X |
3643 | Parade of the Wooden Soldiers (for Woodwind Quartet) | Woodwind Quartet | $7.50 | X |
1479 | Clarke - Trumpet Voluntary (for String Quartet) | String Quartet | $6.00 | X |
3906 | Valdres March (for Brass Quintet) | Brass Quintet | $10.00 | X |
2252 | Joplin - Maple Leaf Rag (for Woodwind Quintet) | Woodwind Quintet | $7.50 | X |
1231 | March - Radetzky (for Clarinet Quartet) | Clarinet Quartet | $7.00 | X |
2257 | Joplin - The Cascades (for Woodwind Quintet) | Woodwind Quintet | $7.00 | X |
2167 | March - The Liberty Bell (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
3205 | Williams - Rhosymedre (for Woodwind Quartet) | Woodwind Quartet | $6.50 | X |
1185 | Joplin - Paragon Rag (for Clarinet Quartet) | Clarinet Quartet | $6.50 | X |
3247 | March – The Fairest of the Fair (for Brass Quintet) | Brass Quintet | $7.00 | X |
1457 | March - The Thunderer (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $6.00 | X |
2158 | March - Bravura (for Woodwind Quartet) | Woodwind Quartet | $6.00 | X |
4375 | Slavonic Dances, Op. 46, No. 8 (for Woodwind Quintet) | Woodwind Quintet | $9.00 | X |
4110 | La Cumparsita (Tango) (for Woodwind Quintet) | Woodwind Quintet | $11.00 | X |
2337 | March - El Capitan (for Woodwind Quintet) | Woodwind Quintet | $7.00 | X |
2775 | Have Yourself a Merry Little Christmas (for Brass Quintet) | Brass Quintet | $13.99 | X |
1131 | Faure - Pavane, Op. 50 (for Clarinet Quartet) | Clarinet Quartet | $7.00 | X |
2597 | Dixieland Medley (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $6.75 | X |
2807 | The U.S. National Anthem and The Americas (for Clarinet Quartet) | Clarinet Quartet | $7.00 | X |
3352 | Albeniz - Espana Op. 165 No. 2 Tango (for Clarinet Quartet) | Clarinet Quartet | $5.00 | X |
3742 | Gershwin Medley (for Clarinet Quartet) | Clarinet Quartet | $9.00 | X |
4549 | Shiny Stockings (for Brass Quintet) | Brass Quintet | $15.99 | X |
3323 | Sing-along Medley #2 (for String Quartet) | String Quartet | $8.00 | X |
4518 | March Grandioso (for String Quartet) | String Quartet | $9.00 | X |
4209 | Maria, Mari! (Oh Marie) (for Clarinet Quartet) | Clarinet Quartet | $8.00 | X |
4489 | Ain’t Misbehavin (for Woodwind Quintet) | Woodwind Quintet | $14.99 | X |
3487 | Dizzy Fingers (for Saxophone Quintet SATTB) | Saxophone Quintet | $9.00 | X |
3553 | Beer Barrel Polka (for String Quartet) | String Quartet | $14.99 | X |
Total | $495.43 |
Please ensure that you provide an e-mail address that is capable of receiving both “Zipped” and PDF Files. Should you not receive your order within minutes via email after your purchase please con- tact our web support at: cabeling@lincolnmusicpublications.com or kabeling@lincolnmusicpublications.com
Occasionally with larger orders the transmittal mechanism can get over burdened. Should this occur, we almost always get you your order within a few hours by contacting the above. Your satisfac- tion is truly important to us...
Copyright Lincoln Music Publications 2014-2025