| Cat# | Title | Ensemble | Price | Remove |
|---|---|---|---|---|
| 2121 | March - Radetzky (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
| 3385 | Tico-Tico no fubá (for Woodwind Quintet) | Woodwind Quintet | $8.00 | X |
| 3377 | Strauss II – Pizzicato Polka (for Woodwind Quartet) | Woodwind Quartet | $6.00 | X |
| 3383 | Tico-Tico no fubá (for String Quartet) | String Quartet | $7.00 | X |
| 4149 | The Snow, Op. 26, No. 1 (for String Quartet) | String Quartet | $8.00 | X |
| 3563 | Yes! We Have No Bananas (for Brass Quintet) | Brass Quintet | $9.00 | X |
| 4161 | Struttin With Some BBQ (for Clarinet Quartet) | Clarinet Quartet | $12.00 | X |
| 3345 | CHICAGO (That Toddlin' Town) (for Clarinet Quartet) | Clarinet Quartet | $7.50 | X |
| 4459 | A Night in Tunisia (for Woodwind Quartet) | Woodwind Quartet | $14.99 | X |
| 4533 | God Bless America (for String Quartet) | String Quartet | $9.00 | X |
| 4192 | Sing-along Medley #3 (for Woodwind Quartet) | Woodwind Quartet | $10.00 | X |
| 4041 | Doctor Jazz (for Woodwind Quartet) | Woodwind Quartet | $9.00 | X |
| 4440 | Hello! Ma Baby (for Woodwind Quintet) | Woodwind Quintet | $9.00 | X |
| 2006 | Bach - Wachet Auf - "Sleepers Wake" (for Woodwind Quartet) | Woodwind Quartet | $6.00 | X |
| 4541 | Promenade Walking the Dog (for Woodwind Quartet) | Woodwind Quartet | $13.99 | X |
| 4178 | My Blue Heaven (for Woodwind Quartet) | Woodwind Quartet | $9.00 | X |
| 3443 | "Nola" (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
| 2173 | A Patriotic Medley by George M. Cohan (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
| 4441 | Hello! Ma Baby (for Brass Quintet) | Brass Quintet | $9.00 | X |
| 3453 | 00 TEMP 03 | Saxophone Quintet | $25.59 | X |
| 4565 | Body and Soul (for Clarinet Quartet) | Clarinet Quartet | $9.00 | X |
| 2156 | March - Army of the Nile (for Woodwind Quartet) | Woodwind Quartet | $6.00 | X |
| 2160 | March - Garry Owen (for Woodwind Quartet) | Woodwind Quartet | $6.00 | X |
| 3373 | Ein Prosit (for Saxophone Quintet SATTB or AATTB) | Saxophone Quintet | $6.50 | X |
| 2131 | The Nutcracker Suite - 6. Chinese Dance (for Woodwind Quartet) | Woodwind Quartet | $5.50 | X |
| 2020 | Elgar - Nimrod from Enigma Variations (for Woodwind Quartet) | Woodwind Quartet | $5.50 | X |
| 2128 | The Nutcracker Suite - 2. Marche (for Woodwind Quartet) | Woodwind Quartet | $5.50 | X |
| 4485 | Ain’t Misbehavin (for Clarinet Quartet) | Clarinet Quartet | $13.99 | X |
| 4501 | Night and Day (for Woodwind Quartet) | Woodwind Quartet | $14.99 | X |
| 4544 | Shiny Stockings (for Clarinet Quartet) | Clarinet Quartet | $14.99 | X |
| 2168 | March - The Stars and Stripes Forever (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
| 3755 | Traditional Jewish Folksongs (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $10.00 | X |
| 4585 | Scottish Folksong Medley (for Woodwind Quintet) | Woodwind Quintet | $13.00 | X |
| 3376 | Strauss II – Pizzicato Polka (for String Quartet) | String Quartet | $6.00 | X |
| 3576 | Blazing Saddles (Movie Theme) (for Clarinet Quartet) | Clarinet Quartet | $12.99 | X |
| 4261 | March - Americans We (for String Quartet) | String Quartet | $8.00 | X |
| 4572 | When You’re Smiling (for Clarinet Quartet) | Clarinet Quartet | $9.00 | X |
| 1107 | Albeniz - Mallorca - Barcarola (for Clarinet Quartet) | Clarinet Quartet | $6.50 | X |
| 4473 | The Chipmunk Song (Christmas Don’t Be Late) for (Woodwind Quartet) | Woodwind Quartet | $14.99 | X |
| 2116 | Procession of the Nobles from Mlada (for Woodwind Quartet) | Woodwind Quartet | $9.00 | X |
| 3264 | Muskrat Ramble (for String Quartet) | String Quartet | $9.00 | X |
| 2013 | Clarke - Trumpet Voluntary (for Woodwind Quartet) | Woodwind Quartet | $6.00 | X |
| 3196 | Boccherini - “Minuetto” (for Clarinet Quartet) | Clarinet Quartet | $6.00 | X |
| 2807 | The U.S. National Anthem and The Americas (for Clarinet Quartet) | Clarinet Quartet | $7.00 | X |
| 3237 | Pennsylvania Polka (for Clarinet Quartet) | Clarinet Quartet | $13.99 | X |
| 3786 | La Rejouissance from Royal Fireworks Music (for String Quartet) | String Quartet | $6.00 | X |
| 3473 | Wade in the Water (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
| 3757 | Traditional Jewish Folksongs (for Woodwind Quartet) | Woodwind Quartet | $10.00 | X |
| 3249 | March – The Fairest of the Fair (for Woodwind Quartet) | Woodwind Quartet | $6.00 | X |
| 4262 | March - Americans We (for Woodwind Quartet) | Woodwind Quartet | $8.00 | X |
| 2633 | In the Bleak Midwinter (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
| 1192 | Marcello - Psalm 19 (for Clarinet Quartet) | Clarinet Quartet | $5.50 | X |
| 2162 | March - Joyce’s 71st N.Y. Regiment March (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
| 4597 | Mean to Me (for Woodwind Quartet) | Woodwind Quartet | $9.00 | X |
| 3754 | Traditional Jewish Folksongs (for Clarinet Quartet) | Clarinet Quartet | $10.00 | X |
| 4147 | The Snow, Op. 26, No. 1 (for Clarinet Quartet) | Clarinet Quartet | $8.00 | X |
| 2158 | March - Bravura (for Woodwind Quartet) | Woodwind Quartet | $6.00 | X |
| 3371 | Ein Prosit (for Woodwind Quintet) | Woodwind Quintet | $6.50 | X |
| 3261 | Muskrat Ramble (for Clarinet Quartet) | Clarinet Quartet | $9.00 | X |
| 4604 | This is My Country (for Woodwind Quartet) | Woodwind Quartet | $13.99 | X |
| 2157 | March - The Black Horse Troop (for Woodwind Quartet) | Woodwind Quartet | $6.00 | X |
| 4113 | Danse Macabre Op. 40 (for Clarinet Quartet) | Clarinet Quartet | $15.00 | X |
| Total | $560.50 | |||
Please ensure that you provide an e-mail address that is capable of receiving both “Zipped” and PDF Files. Should you not receive your order within minutes via email after your purchase please con- tact our web support at: cabeling@lincolnmusicpublications.com or kabeling@lincolnmusicpublications.com
Occasionally with larger orders the transmittal mechanism can get over burdened. Should this occur, we almost always get you your order within a few hours by contacting the above. Your satisfac- tion is truly important to us...
Copyright Lincoln Music Publications 2014-2026