| Cat# | Title | Ensemble | Price | Remove |
|---|---|---|---|---|
| 2016 | Debussy - Reverie (for Woodwind Quartet) | Woodwind Quartet | $6.00 | X |
| 2452 | German Waltz (Oktoberfest) Medley (for Woodwind Quartet) | Woodwind Quartet | $6.00 | X |
| 2147 | March - Aida March (excerpt from Triumphal March) (for Woodwind Quartet) | Woodwind Quartet | $6.00 | X |
| 2005 | Bach - Jesu, Joy of Man’s Desiring (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
| 2802 | Vivaldi - La primavera from The Four Seasons (for Woodwind Quartet) | Woodwind Quartet | $11.00 | X |
| 2124 | Strauss II - Tales From the Vienna Woods (for Woodwind Quartet) | Woodwind Quartet | $6.50 | X |
| 2188 | Farandole from L'Arlesienne Suite No. 2 (for Woodwind Quintet) | Woodwind Quintet | $8.00 | X |
| 2191 | Clarke - Trumpet Voluntary (for Woodwind Quintet) | Woodwind Quintet | $7.00 | X |
| 3136 | City of Stars from La La Land (for Woodwind Quartet) | Woodwind Quartet | $13.99 | X |
| 3263 | Muskrat Ramble (for Saxophone Quintet SATTB or AATTB) | Saxophone Quintet | $10.00 | X |
| 1998 | Albéniz - “Sevilla” from Suite Española (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
| 2255 | Joplin - Solace (for Woodwind Quintet) | Woodwind Quintet | $7.00 | X |
| 2149 | Vivaldi - La primavera from The Four Seasons (for Woodwind Quintet) | Woodwind Quintet | $12.00 | X |
| 2256 | Joplin - Something Doing (for Woodwind Quintet) | Woodwind Quintet | $7.00 | X |
| 4657 | All of Me (for Clarinet Quartet) | Clarinet Quartet | $14.99 | X |
| 2170 | March - Washington Post March (for Woodwind Quartet) | Woodwind Quartet | $6.00 | X |
| 3198 | Boccherini - “Minuetto” (for String Quartet) | String Quartet | $6.00 | X |
| 2159 | March - El Capitan (for Woodwind Quartet) | Woodwind Quartet | $6.00 | X |
| 2008 | Barnby - O Perfect Love (for Woodwind Quartet) | Woodwind Quartet | $5.00 | X |
| 4445 | I’ve Got a Crush on You (for String Quartet) | String Quartet | $9.00 | X |
| 2010 | Farandole from L'Arlesienne Suite No. 2 (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
| 3452 | Nobody Knows the Trouble I’ve Seen (for Brass Quintet) | Brass Quintet | $7.50 | X |
| 3418 | O Christmas Tree (for Saxophone Quintet SATTB or AATTB) | Saxophone Quintet | $8.50 | X |
| 4337 | In dulci jubilo BWV 368 and 608 for (Saxophone Quintet) | Saxophone Quintet | $10.00 | X |
| 3604 | Purcell - Trio Sonata No.9 (for Clarinet Quartet) | Clarinet Quartet | $8.50 | X |
| 3012 | Villa-Lobos - Choro No.1 (Typico) (for Brass Quintet) | Brass Quintet | $7.50 | X |
| 2803 | The U.S. National Anthem and The Americas (for Brass Quintet) | Brass Quintet | $8.00 | X |
| 3203 | Williams - Rhosymedre (for Saxophone Quartet SATB) | Saxophone Quartet | $6.50 | X |
| 2185 | Bach - Sheep May Safely Graze (for Woodwind Quintet) | Woodwind Quintet | $5.00 | X |
| 4646 | Be Still My Soul (Finlandia) (for Brass Quintet) | Brass Quintet | $10.00 | X |
| 2804 | The U.S. National Anthem and The Americas (for Woodwind Quintet) | Woodwind Quintet | $8.00 | X |
| 1192 | Marcello - Psalm 19 (for Clarinet Quartet) | Clarinet Quartet | $5.50 | X |
| 2525 | Strauss II – Tales From the Vienna Woods (for Woodwind Quintet) | Woodwind Quintet | $7.50 | X |
| 3448 | Nobody Knows the Trouble I’ve Seen (for String Quartet) | String Quartet | $6.50 | X |
| 3249 | March – The Fairest of the Fair (for Woodwind Quartet) | Woodwind Quartet | $6.00 | X |
| 3757 | Traditional Jewish Folksongs (for Woodwind Quartet) | Woodwind Quartet | $10.00 | X |
| 3473 | Wade in the Water (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
| 3196 | Boccherini - “Minuetto” (for Clarinet Quartet) | Clarinet Quartet | $6.00 | X |
| 3597 | This Little light of Mine (for Woodwind Quintet) | Woodwind Quintet | $8.00 | X |
| 3576 | Blazing Saddles (Movie Theme) (for Clarinet Quartet) | Clarinet Quartet | $12.99 | X |
| 2168 | March - The Stars and Stripes Forever (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
| 3201 | Boccherini - “Minuetto” (for Saxophone Quintet SATTB) | Saxophone Quintet | $7.00 | X |
| 2131 | The Nutcracker Suite - 6. Chinese Dance (for Woodwind Quartet) | Woodwind Quartet | $5.50 | X |
| 4472 | The Chipmunk Song (Christmas Don’t Be Late) for (String Quartet) | String Quartet | $14.99 | X |
| 2500 | Herzen Haben Keine Fenster - Polka (for Brass Quintet) | Brass Quintet | $6.00 | X |
| 3391 | Peg O My Heart (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $7.00 | X |
| 3591 | Dona Nobis Pacem (for Woodwind Quintet) | Woodwind Quintet | $8.00 | X |
| 2006 | Bach - Wachet Auf - "Sleepers Wake" (for Woodwind Quartet) | Woodwind Quartet | $6.00 | X |
| 4099 | Spanish Flea (for Clarinet Quartet) | Clarinet Quartet | $14.99 | X |
| 4161 | Struttin With Some BBQ (for Clarinet Quartet) | Clarinet Quartet | $12.00 | X |
| 3563 | Yes! We Have No Bananas (for Brass Quintet) | Brass Quintet | $9.00 | X |
| 3377 | Strauss II – Pizzicato Polka (for Woodwind Quartet) | Woodwind Quartet | $6.00 | X |
| 2121 | March - Radetzky (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
| 1105 | A Patriotic Medley by George M. Cohan (for Brass Quintet) | Brass Quintet | $8.00 | X |
| 3758 | Traditional Jewish Folksongs (for Woodwind Quintet) | Woodwind Quintet | $11.00 | X |
| 3340 | Rachmaninoff - Vocalise Op. 34 No.14 (for Woodwind Quintet) | Woodwind Quintet | $7.00 | X |
| 3387 | Tico-Tico no fubá (for Saxophone Quintet SATTB or AATTB) | Saxophone Quintet | $8.00 | X |
| 4259 | March - Americans We (for Clarinet Quartet) | Clarinet Quartet | $8.00 | X |
| Total | $469.95 | |||
Please ensure that you provide an e-mail address that is capable of receiving both “Zipped” and PDF Files. Should you not receive your order within minutes via email after your purchase please con- tact our web support at: cabeling@lincolnmusicpublications.com or kabeling@lincolnmusicpublications.com
Occasionally with larger orders the transmittal mechanism can get over burdened. Should this occur, we almost always get you your order within a few hours by contacting the above. Your satisfac- tion is truly important to us...
Copyright Lincoln Music Publications 2014-2026